No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Sensitivity: How do changes in smart charging program features influence BEV owners’ willingness to opt in?
Market Share: Under what conditions will BEV owners be more willing to opt in to smart charging programs?
Conjoint survey to collect BEV owners’ willingness.
Mixed logit model to evaluate utilities for simulations.
formr
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Monthly Cash | $20 |
Monthly Override | 5 |
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Occurrence Cash | $2 to $20 |
3 | Monthly Occurrence | 1 to 4 |
4 | Lower Bound | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Occurrence Cash | $20 |
Monthly Occurrence | 1 |
\[ \begin{align*} u_j = v_j + \epsilon_j = \beta' x + \epsilon_j \qquad P_j = \frac{e^{v_j}}{\sum_{k=1}^{J} e^{v_k}} \end{align*} \]
Without compensation, users will not participate.
Steeper slope indicates higher sensitivity.
Pingfan Hu - IEEE VPPC 2024